LEDHighbay-P5 80W-857-W
- High quality LED Highbay solution with improved ultra slim design
- Improved efficacy of 160 lm/W
- Equipped with breather to prevent condensation
- Equipped with IP68 connector
- Perfect for gymnasiums and sports facilities
Voltage type | AC/DC |
---|---|
Max. system power | 80 W |
Power factor | 0.9 |
Frequency | 50|60 Hz |
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 9 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 16 |
Surge protection | 4 kV |
Max. inrush current | 53.0 A |
Inrush time | 320 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 10 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 13 |
Nominal voltage DC | 180|260 V |
Colour temperature | 5700 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 12800 lm |
Luminaire efficacy | 160 lm/W |
Colour consistency (SDCM) | 4 |
Equivalent to | HID 250W |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 64 94 99 100 100 |
Beam angle | 100° |
---|---|
Beam angle | 100° |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | On-Off |
---|---|
Sensor technology | No sensor |
Sensor type | No sensor |
Degree of protection (IP) | IP66 |
---|---|
Protection class | I |
Risk group (EN 62471) | RG1 |
Impact strength | IK08 |
Glow wire test | 850°C |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 0.5% |
230V Cable length | 1 m |
Housing colour | Grey |
---|---|
Reflector | None |
Mounting method | Pendant |
Optical material | Polycarbonate |
Cover material | Polycarbonate |
Finishing | Grey Pantone 417U |
Pressure valve | Yes |
Length | 340 mm |
---|---|
Width | 340 mm |
Height/depth | 130 mm |
Outer diameter | 340 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|60°C |
Operating temperature | -30|50°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497775146 | 94051190 | CT | 1 | 0.374 x 0.374 x 0.131 m | 3 KG |
Accessory Outdoor - Connector kit - 3 Wires - IP68
Accessory Highbay Performer G4 - Bracket - 80W & 110W
Accessory Highbay Performer G4 - Pole and adapter
Accessory Highbay Performer G4 - Reflector - 80W & 110W - Aluminum
Highbay Performer G6 Ø336mm-70W-14000lm-5700K-100°-IP66
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!