LEDRoad-St-P2 Re587-150W-740
- Easy installation and maintenance via openable driver compartment
- Flexible and adjustable pole connector (60mm & 76mm) for both side entry and pole top mounting (order separately)
Voltage type | AC/DC |
---|---|
Nominal voltage | 220|240 V |
Max. system power | 150 W |
Power factor | 0.9 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 4 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 11 |
Surge protection | 10 kV |
Max. inrush current | 100.00 A |
Inrush time | 200 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 6 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 8 |
Nominal voltage DC | 171|275 V |
Frequency | 50| Hz |
Equivalent to | HID 250W |
---|---|
Colour consistency (SDCM) | 5 |
Colour rendering index (CRI) | > 70 |
Colour temperature | 4000 K |
Luminaire efficacy | 150 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 22500 lm |
CIE Flux Code | 46 81 99 100 100 |
Beam angle | 143° x 70° |
---|
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 100000 h |
On-/Off-cycles | 100000 |
Dimmability | On-Off |
---|---|
With sensor | No |
Degree of protection (IP) | IP66 |
---|---|
Protection class | II |
Impact strength | IK08 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG0 |
With control gear | Yes |
---|---|
Type of control gear | LED operating device current-controlled |
Driver failure rate (at 5,000 hrs) | 0.5% |
Input current | 0.690 A |
Max. input cable diameter (mm) | 48|76 mm |
Finishing | Grey RAL 870-3 |
---|---|
Mounting method | Side entry |
Housing colour | Grey |
Optical material | Polycarbonate |
Compatible pole Ø | 48|76 mm |
Effective wind area | 1800 cm² |
Coastal proof | Yes |
Length | 587 mm |
---|---|
Width | 306 mm |
Height/depth | 102 mm |
Storage environment | -40|60°C |
---|---|
Application temperature | 25°C |
Operating temperature | -25|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497768971 | 94054239 | CT | 1 | 0.662 x 0.363 x 0.17 m | 8.8 KG |
Accessory Road/Streetlight - Pole top 76mm - Adapter 60mm
Accessory Road/Streetlight - Wall bracket - 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 2x60mm
Accessory Roadlight Stratus - Adapter 60mm
Accessory Roadlight Stratus - Adapter 76mm
Accessory Outdoor - Extension cable - 6m
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!